| Designated use | Autonomous mobile robot (AMR) for internal transportation of smaller loads |
| Color | ABS 542D / ATHLONE White (RAL9003) |
| Disclaimer | Specifications may vary based on local conditions and application setup |
| Length | 890 mm | 35 in |
| Width | 580 mm | 22.8 in |
| Height | 352 mm | 13.9 in |
| Ground clearance | 50 mm | 2 in |
| Weight | 77 kg | 170 lbs |
| Maximum payload | 100 kg | 220 lbs (maximum 5% incline) |
| Maximum speed | 1.5 m/s (5.4 km/h) | 4.9 ft/s (3.6 mph) |
| Operational corridor width | With default setup: 1 000 mm | 39.4 in |
| Traversable gap tolerance | Up to 20 mm | 0.79 in |
| Active operation time with no payload | Up to 9 h (standard battery), up to 13 h (extended battery) |
| Standby time (robot is on and idle) | Up to 13 h (standard battery), 23 h (extended battery) |
| Maximum incline/decline | ± 5% at 0.5 m/s |
| Battery type | Li-Ion, 24V, 33.6 or 56 Ah |
| Charging ratio | Up to 1:6 |
| Charging current | Up to 25 A |
| Number of full charging cycles | Minimum 1 000 cycles |
| Environment | For indoor use only |
| Ambient temperature range, operation | 5–40°C | 41–104°F |
| Humidity | 10-85% non-condensing |
| IP Class | IP 20 |
| Floor conditions | No water, no oil, no dirt |
| EMC | EN61000-6-2 and EN61000-6-4 |
| Cleanroom | Class 4 (ISO 14644-1) |
| Safety standards for industrial vehicles | CE, EN1525, ANSI B56.5, RIA15.08 |
| WiFi | 2.4 GHz 802.11 g/n, 5 GHz 802.11 a/n/ac. |
| I/O connections | USB and Ethernet |
| SICK safety laser scanners | 2 pcs, S300 (front and rear), give 360° visual protection around the robot |
| 3D cameras | 2 pcs, 3D camera Intel RealSense D435 | 2–70.9 in |
| Signal and status lights | Indicator lights on four sides |




